With a dedicated team of architects and engineers, GV Contractors started its success story by building world-class spaces providing outstanding high quality, value added equipments to our customers. We have become the trusted contractors and always acknowledged the need for creating world-class spaces and has earned respect in the industry with over -- successful projects.
SRI SAI CONSTRUCTIONS HEAD OFFICE - HYDERABAD STATEMENT SHOWING THE WORKS COMPLETED |
|||||||||
SL NO. | NAME OF THE PROJECT | PRINCIPLE CONTRACTOR | NAME OF THE SITE | NATURE OF WORK | WORK ORDER QTY (MT) | WORK ORDER QTY VALUE | WORKING PERIOED | STATUS | |
STARTING | ENDING | ||||||||
1 | JABALPUR TO AMARAKANTAK SH ROAD PROJECT (MP) | MONTECARLO CONSTRUCTION PVT LTD. | VIKRAMPUR SITE | Quarring, Blasting & Crusher Maintenance | 7,00,000.00 | 7,77,00,000.00 | 01.04.2006 | 31.07.2009 | Completed |
2 | JABALPUR TO AMARAKANTAK SH ROAD PROJECT (MP) | MONTECARLO CONSTRUCTION PVT LTD. | GADASARAI SITE | Quarring, Blasting & Crusher Maintenance | 5,50,000.00 | 6,10,50,000.00 | 01.06.2006 | 31.12.2008 | Completed |
3 | BDA OUTER RING ROAD (MAYSORE TO MAGADI SH ROAD PROJECT) | MAYTAS INFA LTD | NICE SITE - BANGALORE | Crusher Spares & Maintenance | 5,50,000.00 | 3,52,00,000.00 | 01.07.2006 | 30.04.2007 | Completed |
4 | RELIANCE OIL REFINER PROJECT | RELIANCE INDUSTRIES LTD. | JAMNAGAR SITE - GUJARAT | Crusher Spares & Maintenance | 20,00,000.00 | 8,00,00,000.00 | 01.06.2006 | 31.12.2009 | Completed |
5 | BDA OUTER RING ROAD (MAYSORE TO MAGADI SH ROAD PROJECT) | MAYTAS INFA LTD | NICE SITE - BANGALORE | Crusher Spares & Maintenance | 40,000.00 | 3,52,00,000.00 | 01.07.2006 | 30.04.2007 | Completed |
6 | ASSAM SH ROAD PROJECT | PATEL - KNR (JV) | NAVGAON - ASSAM | Crusher Spares & Maintenance | 2,50,000.00 | 2,24,00,000.00 | 01.08.2006 | 28.02.2008 | Completed |
7 | IRRIGATION PROJECT | MAYTAS - NCC (JV) | TADIPATRI SITE - A.P. | Crusher Spares & Maintenance | 2,50,000.00 | 1,00,00,000.00 | 01.09.2006 | 01.06.2007 | Completed |
8 | JUNCTION DEVELOPMENT PROJECT | SIMPLEX INFRASTRUCTURES LTD. | JDP - CHENNAI | Crusher Spares & Maintenance | 8,00,000.00 | 90,00,000.00 | 01.09.2006 | 31.08.2008 | Completed |
9 | SH ROAD PROJECT | DIC - NCC JV | WANKANEAR - GUJARAT | Crusher Spares & Maintenance | 13,00,000.00 | 3,20,00,000.00 | 01.11.2006 | 31.03.2008 | Completed |
10 | DHULE TO PIMPLEGAON NH-3 ROAD PROJECT | TOTEM PROJECTS LTD. | DHULE SITE - MAHARASTRA | Quarring, Blasting & Crusher Maintenance | 5,00,000.00 | 14,04,00,000.00 | 01.12.2006 | 01.01.2010 | Completed |
11 | NHAI PROJECT - GORAKPUR | SIMPLEX INFRASTRUCTURES LTD. | GORAKHPUR - U.P. | Crusher Spares & Maintenance | 5,00,000.00 | 2,05,00,000.00 | 01.12.2006 | 30.06.2009 | Completed |
12 | ALUMINIUM SMELTER PROJECT | SIMPLEX INFRASTRUCTURES LTD. | JHARSIGUDA SITE - ORISSA | Crusher Spares & Maintenance | 5,00,000.00 | 2,05,00,000.00 | 01.02.2007 | 31.08.2009 | Completed |
13 | LAKHNADON-MANDLA -DINDORI SH - 11 & 40) ROAD PROJECT (MP) | MONTECARLO CONSTRUCTION PVT LTD. | CHABI SITE - M.P. | Quarring, Blasting & Crusher Maintenance | 5,00,000.00 | 5,65,00,000.00 | 01.04.2008 | 31.12.2009 | Completed |
14 | CHABI-SHAHPURA-UMARIA ROAD PROJECT (MP) | LANCO INFRATECH LIMITED | SHAHPURA SITE - M.P. | Quarring, Blasting & Crusher Maintenance | 4,50,000.00 | 3,33,00,000.00 | 01.07.2008 | 01.01.2010 | Completed |
15 | HARIHAR TO HAVERI NH-4 ROAD PROJECT | DIPEEKA INFRATECH (P) LTED. | DAVANGERE SITE - KARNATAKA | Quarring, Blasting & Crusher Maintenance | 5,00,000.00 | 10,75,00,000.00 | 01.06.2009 | 30.04.2011 | Completed |
16 | NARMADA RIVER CANAL WORK | TOTEM PROJECTS LTD. | INDORE - M.P. | Quarring, Operation & Maintenance (Own Crusher) | 5,00,000.00 | 1,05,00,000.00 | 15.12.2008 | 31.12.2011 | Completed |
17 | BANGALORE TO MANGULORE SH ROAD PROJECT | JSR CONSTRUCTIONS | KUNIGAL SITE - KARNATAKA | Quarring, Operation & Maintenance | 5,00,000.00 | 7,75,00,000.00 | 15.12.2009 | 30.01.2011 | Completed |
18 | ADDANKI TO NARKETPALLI SH ROAD PROJECT, A.P. | RAMKY INFRASTRUCTURES LTD | PIDUGURALLA SITE - A.P. | Quarring, Operation & Maintenance | 7,50,000.00 | 5,00,50,000.00 | 01.12.2010 | 28.02.2013 | Completed |
19 | PINK CITY EXPRESS HIGHWAY - KOTPUTLI, R.J. | TRUE VALUE ROCK PRODUCTS PVT LTD. | KOTPUTLI SITE, NEEM KA THANA, RAJASTAN. | Quarring, Operation & Maintenance | 10,00,000.00 | 8,25,00,000.00 | 02.11.2010 | 30.01.2012 | Completed |
20 | JORABAD TO SHILLONG NH-40 ROAD PROJECT | RAMKY INFRASTRUCTURES LIMITED | MEGHALAYA SITE | Rock excavation on Road allignment | 4,00,000.00 | 8,50,00,000.00 | 14.11.2011 | 31.05.2012 | Completed |
21 | ORR - PROJECT PACKAGE 2 PROJECT, PHASE - III | GAYATRI PROJECTS LTD. | BOWRAMPETA SITE, RANGA REDDY DIST, A.P. | Quarring, Operation & Maintenance (Own Crusher) | 13,00,000.00 | 30,48,50,000.00 | 12.06.2009 | 31.05.2012 | Completed |
22 | CHIKKANAYAKANAHALI - TIPTUR - HASSAN SH ROAD PROJECT | K.V.R. ENGINNERS & CONTRACTORS | TIPTUR, KARNATAKA | Quarring, Operation & Maintenance (Own Crusher) | 10,00,000.00 | 8,00,00,000.00 | 01.10.2011 | 31.05.2013 | Completed |
23 | DABOKA TO DIPHU NH-54E ROAD PROJECT | GAYATRI PROJECTS LTD. | DABOKA, ASSAM | Quarring, Crrusher Operation & Maintenance | 4,00,000.00 | 5,00,00,000.00 | 01.08.2012 | 28.02.2014 | Completed |
24 | RAMANAGUDA TO MOHANA SH 04-07 ROAD PROJECT | ARYA CONSTRUCTION | GUNUPUR, ORISSA | Quarring, Crrusher Operation & Maintenance | 12,00,000.00 | 29,04,00,000.00 | |||
25 | VIZIANGARAM TO RAIPUR ROAD PROJECT | KVR- VCPL JV | VIZIANAGRAM, ANDHRA PRADESH | Crusher Operation & Maintenance | 4,00,000.00 | 4,60,00,000.00 | 01.06.2016 | 28.02.2018 | Completed |
26 | MALAVALLI TO PAVAGADA SH ROAD PROJECT | SADBHAV ENGINEERING | MADAKASIRASITE, ANDHRA PRADESH | Crusher Operation & Maintenance | 1,20,000.00 | 2,82,00,000.00 | 01.11.2016 | 31.08.2018 | Completed |
GV CONTRACTORS PVT LTD HEAD OFFICE - HYDERABAD STATEMENT SHOWING THE WORKS COMPLETED |
|||||||||
SL NO. | NAME OF THE PROJECT | PRINCIPLE CONTRACTOR | NAME OF THE SITE | NATURE OF WORK | WORK ORDER NO. | WORK ORDER DT | WORK ORDER QTY VALUE | WORK COMPLETED VALUE | STATUS |
1 | INDIA BULLS POWER PLANT | ELENA POWER & INFRASTRUCTURE LIMITED | NANDGAONPETH, AMRAVATHI, MAHARASHTRA | Civil & Structural Works of wagaon Tippler 4&5, Tunnerl 9AB of Coal Handling Plant | EPIL/AMRV/-WT & TUNNEL/LOA/1071 | 17.01.2013 | 7,31,97,460.00 | 7,31,97,460.00 | Completed |
2 | INDIA BULLS POWER PLANT | ELENA POWER & INFRASTRUCTURE LIMITED | NANDGAONPETH, AMRAVATHI, MAHARASHTRA | Drain Works | 3451000787 | 02.02.2015 | 1,70,03,900.00 | 1,70,03,900.00 | Completed |
3 | PUMP HOUSE | MEGHA ENGINEERING & INFTRASTRUCTURES LTD | JANAGAM, WARANGAL DIST, TELANGANA | Civil & Structural and All associated works of Pump House | MEIL/GLIS-III/PKG-IV/W.O. No.06A/2015-16 | 10.04.2014 08.05.2015 | 5,31,67,614.00 | 5,31,67,614.00 | Completed |
4 | CONSTRUCTION OF 18000 KL GLSR | MEGHA ENGINEERING & INFTRASTRUCTURES LTD | DEFENCE COLONY, HYDERBAD, TELANGANA | Civil & Structural and All associated works of Pump House | Malkajigiri Package I(a) / Project Code 4116/ W.O/2015-16/11 | 12.09.2015 | 7,30,00,000.00 | 7,30,00,000.00 | Completed |
5 | KOMARAM BEAM RESERVOIR WATER TREATMENT PLANT | MEGHA ENGINEERING & INFTRASTRUCTURES LTD | ASIFABAD, ADILABAD DIST, TELANGANA | Civil & Structural and All associated works of Pump House | Adilabad Water Grid / Project Code 4124/ W.O/2015-16/36 | 16.11.2015 | 21,00,00,000.00 | 21,00,00,000.00 | Completed |
6 | PUMP HOUSE | MEGHA ENGINEERING & INFTRASTRUCTURES LTD | JANAGAM, WARANGAL DIST, TELANGANA | Civil & Structural and All associated works of Pump House | MEIL/GLIS-III/PKG-IV/W.O. No.21/2015-16 | 21.11.2015 | 23,10,332.00 | 23,10,332.00 | Completed |
TOTAL | 42,86,79,306.00 | 42,86,79,306.00 |
ROUTE MAP