From the point of engagement, GV Contractors bring our proficiency to the fore in approaching issues in the best possible way. Completing projects ahead of time, monitoring work site efficiency, proving equipments and an evolved feedback mechanism gives us the provision to inject value in our relationships. We bring a host of capabilities to major infrastructure projects through an integrated approach that spans the life cycle of infrastructure to professional & support services.
HEAD OFFICE - HYDERABAD STATEMENT SHOWING THE WORKS ON HAND IN PRESENT |
||||||||
SL NO. | NAME OF THE PROJECT | PRINCIPLE CONTRACTOR | NAME OF THE SITE | NATURE OF WORK | WORK | WORK ORDER QTY (MT) | STATUS | |
STARTING | ENDING | |||||||
1 | IRRIGATION PROJECT | TRANSTROY INDIA LTD | POLAVARAM, ANDHRA PRADESH | Crusher Operation & Maintenance | 01.01.2017 | 31.01.2018 | 8,00,000 | Closed |
2 | MSRDC Package-14 | Megha Engineering & Infrastructures Ltd, | Mantha to Partur, MAHARASTRA | Crusher Operation & Maintenance | 24.07.2017 | - | 10,00,000 | Running |
3 | MSRDC Package-15 | Megha Engineering & Infrastructures Ltd, | Partur to Majalgaon, MAHARASTRA | Crusher Operation & Maintenance | 24.07.2017 | - | 10,00,000 | Running |
4 | MSRDC Package-17 | Megha Engineering & Infrastructures Ltd, | Kaij to Barshi, MAHARASTRA | Crusher Operation & Maintenance | 24.07.2017 | - | 10,00,000 | Running |
5 | MSRDC Package-18 | Megha Engineering & Infrastructures Ltd, | Karad to Tembhurni, MAHARASTRA | Crusher Operation & Maintenance | 24.07.2017 | - | 10,00,000 | Running |
6 | IRRIGATION PROJECT | NAVYUGA ENGG CO.LTD. | POLAVARAM, ANDHRA PRADESH | Crusher Operation & Maintenance | 01.02.2018 | - | 18,00,000 | Running |
7 | Amravathi CRDA Region Road Projects | Megha Engineering & Infrastructures Ltd, | Amravathi, Andhrapradesh | Crusher Operation & Maintenance | 22.03.2018 | 20,00,000 | Running |
ROUTE MAP